<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGP &#124; MGP Info &#124; Geographic Information Systems (GIS) Canada</title>
	<atom:link href="http://www.mgpinfo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mgpinfo.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 09:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MGP Information Systems Becomes a Distributor of Manifold Data Mining</title>
		<link>http://www.mgpinfo.com/partners</link>
		<comments>http://www.mgpinfo.com/partners#comments</comments>
		<pubDate>Tue, 08 May 2012 10:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgpinfo.com/?p=999</guid>
		<description><![CDATA[MGP Information Systems Becomes a Distributor of Manifold Data Mining <a target="_blank" href="http://www.manifolddatamining.com/index.htm">(www.manifolddatamining.com )</a>. Manifold Data Mining is a leading micro-marketing data and analytics service provider in Canada. ]]></description>
			<content:encoded><![CDATA[<p>MGP Information Systems Becomes a Distributor of Manifold Data Mining <a target="_blank" href="http://www.manifolddatamining.com/index.htm">(www.manifolddatamining.com )</a>. Manifold Data Mining is a leading micro-marketing data and analytics service provider in Canada. With strong statistical and mathematical modeling technologies, Manifold Data Mining are specialized in creating demographic, household spending, consumer purchasing behaviour databases and lifestyle clusters at the 6-digit postal code level for target marketing. Check out our latest Demographic Suite at <a  target="_blank" href="http://www.mgpinfo.com/">www.mgpinfo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgpinfo.com/partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URISA Ontario AGM and Be Spatial</title>
		<link>http://www.mgpinfo.com/urisa-ontario-agm</link>
		<comments>http://www.mgpinfo.com/urisa-ontario-agm#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mgpinfo.com/?p=771</guid>
		<description><![CDATA[May 9, 2012 – URISA Ontario AGM and Be Spatial event. (http://www.urisaoc.ca/BeSpatial2012.asp) Presentation: GIS as an Integral Part of Corporate Systems, Patrick Sun]]></description>
			<content:encoded><![CDATA[<p>May 9, 2012 – URISA Ontario AGM and Be Spatial event. (<a href="http://www.urisaoc.ca/BeSpatial2012.asp" target="_blank">http://www.urisaoc.ca/BeSpatial2012.asp</a>) </p>
<p>Presentation: GIS as an Integral Part of Corporate Systems, Patrick Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgpinfo.com/urisa-ontario-agm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISA Ontario AGM</title>
		<link>http://www.mgpinfo.com/misa-ontario-agm</link>
		<comments>http://www.mgpinfo.com/misa-ontario-agm#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mgpinfo.com/?p=767</guid>
		<description><![CDATA[May 27-30, 2012 – MISA Ontario AGM. (https://www.misa.on.ca/en/conferences/home.asp) Presentation: Land Development Tracking Enabled By GIS, Patrick Sun]]></description>
			<content:encoded><![CDATA[<p>May 27-30, 2012 – MISA Ontario AGM. (<a href="https://www.misa.on.ca/en/conferences/home.asp" target="_blank">https://www.misa.on.ca/en/conferences/home.asp</a>) </p>
<p>Presentation: Land Development Tracking Enabled By GIS, Patrick Sun </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgpinfo.com/misa-ontario-agm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGP Information Systems Becomes a Distributor of Munirom Technologies</title>
		<link>http://www.mgpinfo.com/for-immediate-releas</link>
		<comments>http://www.mgpinfo.com/for-immediate-releas#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.siteboost.ca/demo/mgp/?p=1</guid>
		<description><![CDATA[MGP Information Systems Becomes a Distributor of Munirom Technologies Geospatial Solutions Provider Expands Portfolio with Munirom’s Leading Development Application Tracking System for Municipalities MARKHAM, Ont. – March 5, 2012 – MGP Information Systems, an international geospatial solutions provider, today announced its strategic partnership with Munirom Technologies. ]]></description>
			<content:encoded><![CDATA[<p><strong>MGP Information Systems Becomes a Distributor of Munirom Technologies</strong><br />
<img src="http://www.mgpinfo.com/wp-content/uploads/2012/03/logomtii.jpg" alt="" title="" class="alignright size-full wp-image-458" align="right" style="padding-left:10px;" /><strong><em>Geospatial Solutions Provider Expands Portfolio with Munirom’s Leading Development Application Tracking System for Municipalities</em></strong></p>
<p>MARKHAM, Ont. – March 5, 2012 – MGP Information Systems, an international geospatial solutions provider, today announced its strategic partnership with Munirom Technologies. The partnership allows MGP to complement its consulting services offerings with Munirom’s AppTrack solution, and provide municipalities with a robust land development application tracking system.</p>
<p>“Municipalities need to efficiently plan and manage land use to grow sustainably,” said Patrick Sun, President of MGP Information Systems. “With AppTrack, they can effectively review and respond to development applications and ensure their alignment with the city’s permitted land-use and zoning. We’re truly excited about our partnership with Munirom and look forward to helping our customers integrate this cutting-edge solution to streamline their applications workflow and support rapid growth in their jurisdictions.”</p>
<p>AppTrack uses Geographic Information System (GIS) technology to record the entire land development applications process – from initial receipt to application review and decision making. It serves as a central repository for all documentation related to applications, eliminating the need for various municipal departments to maintain copies of the same documents. The system provides a visual map presentation and a contextual view of applications based on adjacent land uses such as environmental features and zoning. This allows planners and engineers to view and analyze the potential impact of proposed development to the existing landscape and make smart decisions.</p>
<p>Since the entire approval process is done electronically, AppTrack improves communication between departments and allows for timely response to applications. It also enhances customer service by allowing applicants to view the status of their application online. The system’s fee tracking feature enables municipalities to monitor revenues from development applications and produce detailed reports to support budget preparation. It also provides a quick and efficient way of creating mailing lists based on a specified map radius for public meetings to gather feedback on development projects.</p>
<p>“This partnership establishes a highly experienced entity able to deliver software solutions and services to the municipal market space that are second to none,” said Bruno Romano, President of Munirom. “Coupling Munirom’s AppTrack solution with MGP’s vast experience in the planning domain will provide clients with the next generation of growth management products and services.”</p>
<p><a href="http://www.mgpinfo.com/wp-content/uploads/2012/03/2012-03-05-Press-Release1.pdf" style="color: #fff;float: left;font-family: Arial,Helvetica,sans-serif; font-size: 15px; font-weight: normal; height: 17px; padding: 17px 20px 17px 18px;text-decoration: none; background: url(http://www.mgpinfo.com/wp-content/themes/mgp/images/right-btn-1.jpg) no-repeat scroll 0 0 transparent;width: 170px;" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgpinfo.com/for-immediate-releas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

